| Name | Manufacturing Sector Survey 2000 - 2001 |
| Description | The notions of decline in the manufacturing sector of the Zambian economy after the adoption of a liberal economic framework in 1991 gave rise to concern and debate among policy makers such as the Ministry of Commerce, Trade and Industry (MCTI) that resulted in undertaking the Manufacturing Sector Survey in 2002. |
| Filename | Manufacturing_Sector_Survey_2000___2001[1].pdf |
| Filesize | 1.69 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: |
10/02/2011 20:16 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 6151 Hits |
| Last updated on |
10/03/2011 12:12 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |